JEE Main Result 2024: Percentile, Marks, and Rank Trends
JEE Main 2024 Session 1 results are out, with 23 students achieving perfect 100 percentiles. The NTA releases results based on normalized scores, determining candidates' percentiles. Top-rank holders qualify for JEE Advanced 2024.
The National Testing Agency (NTA) has officially announced the results for JEE Main 2024 Session 1 or the January session. Conducted across multiple dates from January 24 to February 1, 2024, the exam saw a remarkable turnout of aspirants. The JEE Main result link is now active on the official website, jeemain.nta.ac.in, enabling candidates to view their scorecards.
A noteworthy highlight of this year's JEE Main exam is the outstanding performance of 23 students who achieved a perfect 100 percentile.
Expected JEE Main 2024 Marks vs Rank vs Percentile.
Marks out of 300 | Rank | Percentile |
286- 292 | 19-12 | 99.99826992- 99.99890732 |
280-284 | 42-23 | 99.99617561 - 99.99790569 |
268- 279 | 106-64 | 99.99034797 - 99.99417236 |
250- 267 | 524-108 | 99.95228621- 99.99016586 |
231-249 | 1385-546 | 99.87388626-99.95028296 |
215-230 | 2798-1421 | 99.74522293-99.87060821 |
200-214 | 4667-2863 | 99.57503767- 99.73930423 |
189-199 | 6664- 4830 | 99.39319714- 99.56019541 |
175-188 | 10746-7152 | 99.02150308 - 99.3487614 |
160-174 | 16163-11018 | 98.52824811-98.99673561 |
149-159 | 21145-16495 | 98.07460288-98.49801724 |
132-148 | 32826-22238 | 97.0109678-97.97507774 |
120-131 | 43174-33636 | 96.0687115-96.93721175 |
110-119 | 54293-44115 | 95.05625037-95.983027 |
102-109 | 65758-55269 | 94.01228357-94.96737888 |
95-101 | 76260-66999 | 93.05600452 -93.89928202 |
89-94 | 87219-78111 | 92.05811248 -92.88745828 |
79-88 | 109329-90144 | 90.0448455 -91.79177119 |
62-87 | 169542-92303 | 84.56203931-91.59517945 |
41-61 | 326517-173239 | 70.26839007-84.22540213 |
1-40 | 1025009-334080 | 6.66590786-69.5797271 |
JEE Main Percentile vs Marks 2024 - (Sri Chaitanya)
Percentile | 27th Jan Shift 1 | 27th Jan Shift 2 | 29th Jan Shift 1 | 29th Jan Shift 2 | 30th Jan Shift 1 | 30th Jan Shift 2 | 31st Jan Shift 1 | 31st Jan Shift 2 | 1st Feb Shift 1 | 1st Feb Shift 2 |
99.50 | 200 | 190 | 193 | 200 | 198 | 185 | 184 | 187 | 196 | 189 |
99.00 - 99.49 | 190 | 175 | 177 | 185 | 183 | 168 | 165 | 170 | 180 | 173 |
98.00 - 98.99 | 172 | 154 | 158 | 165 | 162 | 149 | 145 | 150 | 160 | 153 |
97.00 – 97.99 | 155 | 138 | 142 | 148 | 145 | 132 | 128 | 133 | 144 | 136 |
96.00 – 96.99 | 142 | 125 | 128 | 133 | 131 | 118 | 115 | 120 | 130 | 121 |
95.00 – 95.99 | 132 | 114 | 117 | 120 | 119 | 107 | 103 | 110 | 118 | 111 |
94.00 – 94.99 | 124 | 105 | 107 | 110 | 109 | 100 | 95 | 101 | 108 | 102 |
93.00 – 93.99 | 115 | 98 | 99 | 102 | 102 | 95 | 91 | 95 | 100 | 97 |
92.00 – 92.99 | 108 | 93 | 93 | 96 | 96 | 89 | 86 | 90 | 95 | 92 |
91.00 – 91.99 | 103 | 88 | 89 | 92 | 93 | 85 | 82 | 86 | 91 | 89 |
90.00 – 90.99 | 99 | 85 | 86 | 90 | 89 | 80 | 77 | 82 | 88 | 85 |
0 Comments